The Coastal Horizon Ring captures the serene beauty of Australia’s rugged shoreline. Handcrafted with a raw brass band and accented by a smooth turquoise inlay, it reflects the meeting of sea and land — where golden cliffs kiss crystal waters. Its minimalist, architectural form evokes both balance and strength, making it a timeless statement of natural elegance. Perfect for those who find peace in simplicity and draw inspiration from the ocean’s quiet power.
View wishlist“Floral Heart Cream Poncho Sweater” has been added to your wishlist
Australian Coastal Horizon Ring
$79.00
In stock
In stock
SKU:C806586
Categories:Accessories, New Arrivals, Rings
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
Size Chart
- Bottoms
- Tops & Dresses
- Denim
Bottom Size Guide
| Size | US |
|---|---|
| XS | 0 - 2 |
| S | 2 - 4 |
| M | 6 -8 |
| L | 8 - 10 |
Tops & Dresses Size Guide
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0-2 | 31"-33" | 24"-26" | 33"-35" |
| S | 2-4 | 34"-35" | 27"-29" | 36"-38" |
| M | 4-6 | 36"-39" | 30"-32" | 39"-41" |
| L | 8-10 | 40"-43" | 33"-35" | 42"-45" |
Denim Size Guide
| WAIST SIZE | WAIST | LOW WAIST | HIPS |
|---|---|---|---|
| 1/24 | 24" - 25" | 26" - 27" | 32" - 33" |
| 2/25 | 25" - 26" | 28" - 29" | 33" - 34" |
| 5/26 | 26" - 27" | 30" - 31" | 34" - 35" |
| 7/27 | 27" - 28" | 31" - 32" | 35" - 36" |
| 9/28 | 28" - 29" | 32" - 33" | 36" - 37" |
| 11/29 | 29" - 30" | 33" - 34" | 37" - 38" |
| 13/30 | 30" - 31" | 34" - 35" | 38" - 39" |
Related Products
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist










